This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > New Delhi
Canada flag

Prince Rupert, British Columbia vs New Delhi Climate & Distance Between

India flag
  • The distance between Prince Rupert, British Columbia, Canada and New Delhi, India is approximately 10,426 km or 6,479 mi.
  • To reach Prince Rupert, British Columbia in this distance one would set out from New Delhi bearing 15.7° or NNE and follow the great circles arc to approach Prince Rupert, British Columbia bearing 155.9° or SSE .
  • Prince Rupert, British Columbia has a marine west coast climate (Cfb) whereas New Delhi has a humid subtropical climate with dry winters (Cwa).
  • Prince Rupert, British Columbia is in or near the cool temperate rain forest biome whereas New Delhi is in or near the tropical very dry forest biome.
  • The average temperature is 18.2 °C (32.8°F) cooler.
  • Average monthly temperatures vary by 6.6 °C (11.9°F) less in Prince Rupert, British Columbia. The continentality subtype is truly oceanic as opposed to semicontinental.
  • Total annual precipitation averages 1761.5 mm (69.4 in) more which is equivalent to 1761.5 l/m² (43.23 US gal/ft²) or 17,615,000 l/ha (1,883,160 US gal/ac) more. About 3 2/9 as much.
  • There are 1901 fewer hours of sunlight per year in Prince Rupert, British Columbia. In whichever way circa 5h 12' less per day or about 1/3 as many.
  • The altitude of the sun at midday is overall 25.7° lower in Prince Rupert, British Columbia than in New Delhi.
  • Relative humidity levels are 25.8% higher.
  • The mean dew point temperature is 11.1°C (20°F) lower.

Climate Comparison Table

The table shows values for Prince Rupert, British Columbia relative to New Delhi. You can also view this comparison the other way around from the perspective of New Delhi vs Prince Rupert, British Columbia.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -17 (-30) -18 (-32) -22 (-40) -27 (-48) -27 (-49) -25 (-44) -19 (-34) -17 (-31) -19 (-35) -22 (-39) -21 (-38) -18 (-33) -21 (-38)
average temperature iconAverage Temperature °C ( °F) -14 (-24) -14 (-26) -19 (-33) -23 (-42) -24 (-43) -23 (-41) -18 (-32) -17 (-30) -18 (-33) -18 (-33) -17 (-31) -14 (-25) -18 (-33)
minimum temperature iconAverage Min Temperature °C ( °F) -10 (-18) -11 (-20) -15 (-28) -20 (-36) -21 (-38) -20 (-36) -17 (-31) -16 (-29) -17 (-31) -15 (-27) -13 (-23) -10 (-18) -16 (-28)
rainfall iconAverage Precipitation mm (in) +232 (+9) +197 (+8) +173 (+7) +160 (+6) +117 (+5) +50 (+2) -124 (-5) -72 (-3) +132 (+5) +362 (+14) +275 (+11) +261 (+10) +1762 (+69)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +17 (+55) +15 (+53) +17 (+55) +18 (+60) +15 (+48) +11 (+37) +3 (+10) +2 (+6) +11 (+37) +22 (+71) +22 (+73) +22 (+71)   +175 (+48)
sunshine iconAverage Sunlight Hours/ Day -6h 27' -6h 35' -5h 13' -5h 36' -3h 25' -2h 46' -2h 09' -2h 21' -4h 40' -7h 48' -8h 20' -7h 13'   -5h 12'
daylight iconAverage Daylight Hours & Minutes/ Day -2h 40' -1h 35' -0h 17' +1h 05' +2h 20' +3h 03' +2h 43' +1h 36' +0h 14' -1h 07' -2h 22' -3h 03'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -25.5 -25.4 -25.4 -25.5 -25.6 -25.6 -25.7 -25.9 -25.9 -25.8 -25.7 -25.6   -25.7
relative humidity iconRelative Humidity (%) +22 +26 +30 +40 +41 +32 +8 +7 +19 +30 +29 +25   +25.8
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -8.7 (-16) -8.1 (-15) -10.5 (-19) -10.2 (-18) -10.2 (-18) -13 (-23) -15.5 (-28) -14.7 (-26) -13.3 (-24) -10.6 (-19) -10.1 (-18) -8.6 (-15) -11.1 (-20)

There are so many comparison pages. Please post a link to one to help people find them:

Prince Rupert, British Columbia vs New Delhi Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -